<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: &#8220;Linux losing market share!&#8221; - Not so fast! *updated*</title>
	<atom:link href="http://hackfud.net/2007/10/30/linux-losing-market-share-not-so-fast/feed/" rel="self" type="application/rss+xml" />
	<link>http://hackfud.net/2007/10/30/linux-losing-market-share-not-so-fast/</link>
	<description>Hacking the FUD produced by the hacks.</description>
	<pubDate>Tue, 06 Jan 2009 21:27:13 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.3</generator>
		<item>
		<title>By: spartan2276</title>
		<link>http://hackfud.net/2007/10/30/linux-losing-market-share-not-so-fast/#comment-28</link>
		<dc:creator>spartan2276</dc:creator>
		<pubDate>Wed, 31 Oct 2007 13:22:06 +0000</pubDate>
		<guid isPermaLink="false">http://hackfud.net/2007/10/30/linux-losing-market-share-not-so-fast/#comment-28</guid>
		<description>That report does seem incomplete. Also the the whole British IT is such a bogus claim, people in England seem to love MS even though they get shafted all the time by MS just look at that whole BBC media player incident. But Linux IT is on the rise as more and more small to mid size businesses emerge who do not want to spend money on proprietary software just to run an office, so yes maybe those huge companies whom have an incompetent IT staff will only use MS OS/Servers but I suspect most already use Linux for all the hardcore day to day stuff. Come on now just look at the new Ubuntu Gutsy 7.10(based on Debian) now that is a thing of beauty!</description>
		<content:encoded><![CDATA[<p>That report does seem incomplete. Also the the whole British IT is such a bogus claim, people in England seem to love MS even though they get shafted all the time by MS just look at that whole BBC media player incident. But Linux IT is on the rise as more and more small to mid size businesses emerge who do not want to spend money on proprietary software just to run an office, so yes maybe those huge companies whom have an incompetent IT staff will only use MS OS/Servers but I suspect most already use Linux for all the hardcore day to day stuff. Come on now just look at the new Ubuntu Gutsy 7.10(based on Debian) now that is a thing of beauty!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Abe</title>
		<link>http://hackfud.net/2007/10/30/linux-losing-market-share-not-so-fast/#comment-26</link>
		<dc:creator>Abe</dc:creator>
		<pubDate>Tue, 30 Oct 2007 20:24:38 +0000</pubDate>
		<guid isPermaLink="false">http://hackfud.net/2007/10/30/linux-losing-market-share-not-so-fast/#comment-26</guid>
		<description>&lt;blockquote&gt;I had a look at British IT job ad statistics the other day. The figures seem to dovetail nicely with the reported decline. Demand for Linux skills hit a high in July and August, after which it dropped dramatically while demand for MS skills grew steadily. Back in August, Linux was mentioned explicitly in about 45% of all ads; two months later, the number has dwindled to a mere 27%. From the looks of it, there was growing openness to OSS but â€œsomethingâ€ must have happened that put and end to it. Have employers found out that Linux fails to deliver on its promise? Did they find out that these skills are too hard to come by? Was it the impact of MS claims that Linux infringes on 235  MS patents, which I believe can be dated back to August/September?f I donâ€™t follow the market closely enough to tell with any certainty but the number are striking. And I do know that itâ€™s not very likely that one type of technology is growing anymore when its place in the job market is shrinking (and fast too).
&lt;/blockquote&gt;
Assuming I believe what you are saying, The British IT is not the whole world now is it? Yet you use that as a proof of your point for the whole world.
Fuzzing logic aren't we?

Believe what you want but the important thing are the facts on the ground.

One day you will wake up with a train about to hit you in the face.</description>
		<content:encoded><![CDATA[<blockquote><p>I had a look at British IT job ad statistics the other day. The figures seem to dovetail nicely with the reported decline. Demand for Linux skills hit a high in July and August, after which it dropped dramatically while demand for MS skills grew steadily. Back in August, Linux was mentioned explicitly in about 45% of all ads; two months later, the number has dwindled to a mere 27%. From the looks of it, there was growing openness to OSS but â€œsomethingâ€ must have happened that put and end to it. Have employers found out that Linux fails to deliver on its promise? Did they find out that these skills are too hard to come by? Was it the impact of MS claims that Linux infringes on 235  MS patents, which I believe can be dated back to August/September?f I donâ€™t follow the market closely enough to tell with any certainty but the number are striking. And I do know that itâ€™s not very likely that one type of technology is growing anymore when its place in the job market is shrinking (and fast too).
</p></blockquote>
<p>Assuming I believe what you are saying, The British IT is not the whole world now is it? Yet you use that as a proof of your point for the whole world.<br />
Fuzzing logic aren&#8217;t we?</p>
<p>Believe what you want but the important thing are the facts on the ground.</p>
<p>One day you will wake up with a train about to hit you in the face.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: anonymous</title>
		<link>http://hackfud.net/2007/10/30/linux-losing-market-share-not-so-fast/#comment-25</link>
		<dc:creator>anonymous</dc:creator>
		<pubDate>Tue, 30 Oct 2007 18:08:06 +0000</pubDate>
		<guid isPermaLink="false">http://hackfud.net/2007/10/30/linux-losing-market-share-not-so-fast/#comment-25</guid>
		<description>The IDC report is incomplete.

It was a bad report as it gives wrong impressions

Writing an incomplete report is for a not so good reporter?</description>
		<content:encoded><![CDATA[<p>The IDC report is incomplete.</p>
<p>It was a bad report as it gives wrong impressions</p>
<p>Writing an incomplete report is for a not so good reporter?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: JS</title>
		<link>http://hackfud.net/2007/10/30/linux-losing-market-share-not-so-fast/#comment-24</link>
		<dc:creator>JS</dc:creator>
		<pubDate>Tue, 30 Oct 2007 13:38:20 +0000</pubDate>
		<guid isPermaLink="false">http://hackfud.net/2007/10/30/linux-losing-market-share-not-so-fast/#comment-24</guid>
		<description>I had a look at British IT job ad statistics the other day. The figures seem to dovetail nicely with the reported decline. Demand for Linux skills hit a high in July and August, after which it dropped dramatically while demand for MS skills grew steadily. Back in August, Linux was mentioned explicitly in about 45% of all ads; two months later, the number has dwindled to a mere 27%. From the looks of it, there was growing openness to OSS but "something" must have happened that put and end to it. Have employers found out that Linux fails to deliver on its promise? Did they find out that these skills are too hard to come by? Was it the impact of MS claims that Linux infringes on 235  MS patents, which I believe can be dated back to August/September?f I don't follow the market closely enough to tell with any certainty but the number are striking. And I do know that it's not very likely that one type of technology is growing anymore when its place in the job market is shrinking (and fast too).</description>
		<content:encoded><![CDATA[<p>I had a look at British IT job ad statistics the other day. The figures seem to dovetail nicely with the reported decline. Demand for Linux skills hit a high in July and August, after which it dropped dramatically while demand for MS skills grew steadily. Back in August, Linux was mentioned explicitly in about 45% of all ads; two months later, the number has dwindled to a mere 27%. From the looks of it, there was growing openness to OSS but &#8220;something&#8221; must have happened that put and end to it. Have employers found out that Linux fails to deliver on its promise? Did they find out that these skills are too hard to come by? Was it the impact of MS claims that Linux infringes on 235  MS patents, which I believe can be dated back to August/September?f I don&#8217;t follow the market closely enough to tell with any certainty but the number are striking. And I do know that it&#8217;s not very likely that one type of technology is growing anymore when its place in the job market is shrinking (and fast too).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Boycott Novell &#187; Disinformation on the Rise, Shameless Linux FUD Makes a Comeback</title>
		<link>http://hackfud.net/2007/10/30/linux-losing-market-share-not-so-fast/#comment-19</link>
		<dc:creator>Boycott Novell &#187; Disinformation on the Rise, Shameless Linux FUD Makes a Comeback</dc:creator>
		<pubDate>Mon, 29 Oct 2007 20:08:16 +0000</pubDate>
		<guid isPermaLink="false">http://hackfud.net/2007/10/30/linux-losing-market-share-not-so-fast/#comment-19</guid>
		<description>[...] revealed that Al Gillen, who is a friend of Microsoft, spread some selective and fairly meaningless statistics (as in &#8220;lies, damn lies, and statistics&#8220;). His connection with Microsoft is explained [...]</description>
		<content:encoded><![CDATA[<p>[...] revealed that Al Gillen, who is a friend of Microsoft, spread some selective and fairly meaningless statistics (as in &#8220;lies, damn lies, and statistics&#8220;). His connection with Microsoft is explained [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
