<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>HackFUD&#187; antiFUD</title>
	<atom:link href="http://hackfud.net/category/antifud/feed/" rel="self" type="application/rss+xml" />
	<link>http://hackfud.net</link>
	<description>People are trying to scare you.</description>
	<lastBuildDate>Tue, 07 Sep 2010 00:17:42 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>An article by the BBC which REFUTES blame on climate change!?!?!?</title>
		<link>http://hackfud.net/2010/09/07/an-article-by-the-bbc-which-refutes-blame-on-climate-change/</link>
		<comments>http://hackfud.net/2010/09/07/an-article-by-the-bbc-which-refutes-blame-on-climate-change/#comments</comments>
		<pubDate>Tue, 07 Sep 2010 00:15:09 +0000</pubDate>
		<dc:creator>KC</dc:creator>
				<category><![CDATA[Climate]]></category>
		<category><![CDATA[antiFUD]]></category>
		<category><![CDATA[BBC]]></category>

		<guid isPermaLink="false">http://hackfud.net/?p=237</guid>
		<description><![CDATA[Another slap in the face for hippy alarmistas - and reported by the BBC too! Oh how that makes me smile.<br /><a target="_blank" href="http://www.gdstarrating.com/"><img src="http://hackfud.net/wp-content/plugins/gd-star-rating/gfx/powered.png" border="0" width="80" height="15" /></a><br />]]></description>
		<wfw:commentRss>http://hackfud.net/2010/09/07/an-article-by-the-bbc-which-refutes-blame-on-climate-change/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Daily Bayonet does snark far better than I can</title>
		<link>http://hackfud.net/2010/06/26/the-daily-bayonet-does-snark-far-better-than-i-can/</link>
		<comments>http://hackfud.net/2010/06/26/the-daily-bayonet-does-snark-far-better-than-i-can/#comments</comments>
		<pubDate>Sat, 26 Jun 2010 01:01:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Climate]]></category>
		<category><![CDATA[antiFUD]]></category>

		<guid isPermaLink="false">http://hackfud.net/?p=214</guid>
		<description><![CDATA[<br /><a target="_blank" href="http://www.gdstarrating.com/"><img src="http://hackfud.net/wp-content/plugins/gd-star-rating/gfx/powered.png" border="0" width="80" height="15" /></a><br />]]></description>
		<wfw:commentRss>http://hackfud.net/2010/06/26/the-daily-bayonet-does-snark-far-better-than-i-can/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Climate &#8220;Wait, what?&#8221; roundup.</title>
		<link>http://hackfud.net/2010/04/28/climate-wait-what-roundup/</link>
		<comments>http://hackfud.net/2010/04/28/climate-wait-what-roundup/#comments</comments>
		<pubDate>Wed, 28 Apr 2010 02:58:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Climate]]></category>
		<category><![CDATA[antiFUD]]></category>
		<category><![CDATA[climate crooks]]></category>
		<category><![CDATA[dirty hippies]]></category>
		<category><![CDATA[lefty scientists]]></category>
		<category><![CDATA[snark]]></category>

		<guid isPermaLink="false">http://hackfud.net/?p=169</guid>
		<description><![CDATA[<br /><a target="_blank" href="http://www.gdstarrating.com/"><img src="http://hackfud.net/wp-content/plugins/gd-star-rating/gfx/powered.png" border="0" width="80" height="15" /></a><br />]]></description>
		<wfw:commentRss>http://hackfud.net/2010/04/28/climate-wait-what-roundup/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lord Monckton lays out the lies of the Global Warming fearmongers..</title>
		<link>http://hackfud.net/2009/10/22/lord-monckton-lays-out-the-lies-of-the-global-warming-fearmongers/</link>
		<comments>http://hackfud.net/2009/10/22/lord-monckton-lays-out-the-lies-of-the-global-warming-fearmongers/#comments</comments>
		<pubDate>Thu, 22 Oct 2009 06:33:33 +0000</pubDate>
		<dc:creator>KC</dc:creator>
				<category><![CDATA[Climate]]></category>
		<category><![CDATA[Featured Article]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[antiFUD]]></category>

		<guid isPermaLink="false">http://hackfud.net/?p=48</guid>
		<description><![CDATA[Everyone concerned about our planet’s climate needs to view this video.<br /><a target="_blank" href="http://www.gdstarrating.com/"><img src="http://hackfud.net/wp-content/plugins/gd-star-rating/gfx/powered.png" border="0" width="80" height="15" /></a><br />]]></description>
		<wfw:commentRss>http://hackfud.net/2009/10/22/lord-monckton-lays-out-the-lies-of-the-global-warming-fearmongers/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>InformationWeek Lets Microsoft’s Bill Hilf Try To Scare You.. Yeah. Right.</title>
		<link>http://hackfud.net/2007/11/18/informationweek-lets-microsofts-bill-hilf-try-to-scare-you-yeah-right/</link>
		<comments>http://hackfud.net/2007/11/18/informationweek-lets-microsofts-bill-hilf-try-to-scare-you-yeah-right/#comments</comments>
		<pubDate>Sun, 18 Nov 2007 14:18:38 +0000</pubDate>
		<dc:creator>KC</dc:creator>
				<category><![CDATA[Featured Article]]></category>
		<category><![CDATA[Opinion Piece]]></category>
		<category><![CDATA[antiFUD]]></category>

		<guid isPermaLink="false">http://hackfud.net/?p=30</guid>
		<description><![CDATA[<br /><a target="_blank" href="http://www.gdstarrating.com/"><img src="http://hackfud.net/wp-content/plugins/gd-star-rating/gfx/powered.png" border="0" width="80" height="15" /></a><br />]]></description>
		<wfw:commentRss>http://hackfud.net/2007/11/18/informationweek-lets-microsofts-bill-hilf-try-to-scare-you-yeah-right/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>“Linux losing market share!” &#8211; Not so fast! *updated*</title>
		<link>http://hackfud.net/2007/10/30/linux-losing-market-share-not-so-fast/</link>
		<comments>http://hackfud.net/2007/10/30/linux-losing-market-share-not-so-fast/#comments</comments>
		<pubDate>Tue, 30 Oct 2007 04:52:41 +0000</pubDate>
		<dc:creator>KC</dc:creator>
				<category><![CDATA[Linux]]></category>
		<category><![CDATA[antiFUD]]></category>

		<guid isPermaLink="false">http://hackfud.net/?p=133</guid>
		<description><![CDATA[So the latest IDC quarterly server report is saying that shipments of servers with Linux on them are on a downturn, compared to shipments of servers with Windows Server on them.
Game over, Linux, you are defeated. Not.<br /><a target="_blank" href="http://www.gdstarrating.com/"><img src="http://hackfud.net/wp-content/plugins/gd-star-rating/gfx/powered.png" border="0" width="80" height="15" /></a><br />]]></description>
		<wfw:commentRss>http://hackfud.net/2007/10/30/linux-losing-market-share-not-so-fast/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
