<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>HackFUD</title>
	<atom:link href="http://hackfud.net/feed/" rel="self" type="application/rss+xml" />
	<link>http://hackfud.net</link>
	<description>People are trying to scare you.</description>
	<lastBuildDate>Sun, 06 Dec 2009 00:29:48 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>More Climate Comedy</title>
		<link>http://hackfud.net/2009/12/06/more-climate-comedy/</link>
		<comments>http://hackfud.net/2009/12/06/more-climate-comedy/#comments</comments>
		<pubDate>Sun, 06 Dec 2009 00:28:15 +0000</pubDate>
		<dc:creator>KC</dc:creator>
				<category><![CDATA[Climate]]></category>
		<category><![CDATA[Featured Article]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[climategate]]></category>
		<category><![CDATA[satire]]></category>

		<guid isPermaLink="false">http://hackfud.net/?p=156</guid>
		<description><![CDATA[


Jon Stewart Satirises the email release debacle. I tell you, I haven&#8217;t had this much fun since Bill HIlf tried his BS scare tactics  

]]></description>
		<wfw:commentRss>http://hackfud.net/2009/12/06/more-climate-comedy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Video: A Who&#8217;s Who of Climategate</title>
		<link>http://hackfud.net/2009/11/29/video-a-whos-who-of-climategate/</link>
		<comments>http://hackfud.net/2009/11/29/video-a-whos-who-of-climategate/#comments</comments>
		<pubDate>Sun, 29 Nov 2009 00:15:55 +0000</pubDate>
		<dc:creator>KC</dc:creator>
				<category><![CDATA[Climate]]></category>
		<category><![CDATA[Featured Article]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[cliamegate]]></category>

		<guid isPermaLink="false">http://hackfud.net/?p=141</guid>
		<description><![CDATA[This is a video presentation of the main protagonists in the ongoing Climategate saga.]]></description>
		<wfw:commentRss>http://hackfud.net/2009/11/29/video-a-whos-who-of-climategate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GIAGWO &#8211; Garbage In&#8230;.</title>
		<link>http://hackfud.net/2009/11/27/giagwo/</link>
		<comments>http://hackfud.net/2009/11/27/giagwo/#comments</comments>
		<pubDate>Fri, 27 Nov 2009 03:35:09 +0000</pubDate>
		<dc:creator>KC</dc:creator>
				<category><![CDATA[Climate]]></category>
		<category><![CDATA[Featured Article]]></category>
		<category><![CDATA[GIAGWO]]></category>

		<guid isPermaLink="false">http://hackfud.net/?p=110</guid>
		<description><![CDATA[


Now that there&#8217;s been time to digest the information which was leaked from the CRU, attention does now seem to be focused not just on the emails &#8211; which are damning in themselves, but also to the code used to generate the temperature data for the climate models, and the comments in the HARRY_READ_ME.txt file. [...]]]></description>
		<wfw:commentRss>http://hackfud.net/2009/11/27/giagwo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Climate(gate) Forecast</title>
		<link>http://hackfud.net/2009/11/25/the-climategate-forecast/</link>
		<comments>http://hackfud.net/2009/11/25/the-climategate-forecast/#comments</comments>
		<pubDate>Wed, 25 Nov 2009 12:28:55 +0000</pubDate>
		<dc:creator>KC</dc:creator>
				<category><![CDATA[Climate]]></category>
		<category><![CDATA[Opinion Piece]]></category>

		<guid isPermaLink="false">http://hackfud.net/?p=91</guid>
		<description><![CDATA[

Well as we all know, according to the elite climate scientists the climate was in for a vast and unstoppable period of warming, intermixed with sprinkles of hurricanes, outbreaks of droughts and floods, the polar icecaps going FOOM, sea levels rising and Greenland becoming green again.
This is the current outlook&#8230;
Due to an unprecedented leak of [...]]]></description>
		<wfw:commentRss>http://hackfud.net/2009/11/25/the-climategate-forecast/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ClimateGate comedy&#8230;</title>
		<link>http://hackfud.net/2009/11/25/climategate-comedy/</link>
		<comments>http://hackfud.net/2009/11/25/climategate-comedy/#comments</comments>
		<pubDate>Wed, 25 Nov 2009 12:11:44 +0000</pubDate>
		<dc:creator>KC</dc:creator>
				<category><![CDATA[Climate]]></category>
		<category><![CDATA[Featured Article]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://hackfud.net/?p=96</guid>
		<description><![CDATA[Minnesotans For Global Warming have made this - it's hilarious!]]></description>
		<wfw:commentRss>http://hackfud.net/2009/11/25/climategate-comedy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Disaster!</title>
		<link>http://hackfud.net/2009/11/21/disaster/</link>
		<comments>http://hackfud.net/2009/11/21/disaster/#comments</comments>
		<pubDate>Sat, 21 Nov 2009 02:11:22 +0000</pubDate>
		<dc:creator>KC</dc:creator>
				<category><![CDATA[Site News]]></category>

		<guid isPermaLink="false">http://hackfud.net/?p=42</guid>
		<description><![CDATA[I had a massive server crash, it was awful - I lost everything.]]></description>
		<wfw:commentRss>http://hackfud.net/2009/11/21/disaster/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lord Monckton lays out the lies of the Global Warming fearmongers..</title>
		<link>http://hackfud.net/2009/10/22/lord-monckton-lays-out-the-lies-of-the-global-warming-fearmongers/</link>
		<comments>http://hackfud.net/2009/10/22/lord-monckton-lays-out-the-lies-of-the-global-warming-fearmongers/#comments</comments>
		<pubDate>Thu, 22 Oct 2009 06:33:33 +0000</pubDate>
		<dc:creator>KC</dc:creator>
				<category><![CDATA[Climate]]></category>
		<category><![CDATA[Featured Article]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[antiFUD]]></category>

		<guid isPermaLink="false">http://hackfud.net/?p=48</guid>
		<description><![CDATA[Everyone concerned about our planet’s climate needs to view this video.]]></description>
		<wfw:commentRss>http://hackfud.net/2009/10/22/lord-monckton-lays-out-the-lies-of-the-global-warming-fearmongers/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>“I’d suggest Linux – but..” – I’d suggest you get a clue, but..</title>
		<link>http://hackfud.net/2007/12/10/%e2%80%9ci%e2%80%99d-suggest-linux-%e2%80%93-but-%e2%80%9d-%e2%80%93-i%e2%80%99d-suggest-you-get-a-clue-but/</link>
		<comments>http://hackfud.net/2007/12/10/%e2%80%9ci%e2%80%99d-suggest-linux-%e2%80%93-but-%e2%80%9d-%e2%80%93-i%e2%80%99d-suggest-you-get-a-clue-but/#comments</comments>
		<pubDate>Mon, 10 Dec 2007 12:15:02 +0000</pubDate>
		<dc:creator>KC</dc:creator>
				<category><![CDATA[Featured Article]]></category>
		<category><![CDATA[Opinion Piece]]></category>

		<guid isPermaLink="false">http://hackfud.net/?p=80</guid>
		<description><![CDATA[Arrant nonsense. Anyone who recites such things are either trying to create FUD about Linux/FOSS, or are quite simply, out of touch with reality.]]></description>
		<wfw:commentRss>http://hackfud.net/2007/12/10/%e2%80%9ci%e2%80%99d-suggest-linux-%e2%80%93-but-%e2%80%9d-%e2%80%93-i%e2%80%99d-suggest-you-get-a-clue-but/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>InformationWeek Lets Microsoft’s Bill Hilf Try To Scare You.. Yeah. Right.</title>
		<link>http://hackfud.net/2007/11/18/informationweek-lets-microsofts-bill-hilf-try-to-scare-you-yeah-right/</link>
		<comments>http://hackfud.net/2007/11/18/informationweek-lets-microsofts-bill-hilf-try-to-scare-you-yeah-right/#comments</comments>
		<pubDate>Sun, 18 Nov 2007 14:18:38 +0000</pubDate>
		<dc:creator>KC</dc:creator>
				<category><![CDATA[Featured Article]]></category>
		<category><![CDATA[Opinion Piece]]></category>
		<category><![CDATA[antiFUD]]></category>

		<guid isPermaLink="false">http://hackfud.net/?p=30</guid>
		<description><![CDATA[And it’s back to business for me, after my trials and tribulations getting this site performing the way I want it to. Almost…
This time, here’s Bill Hilf, Microsoft’s…well, let’s let InformationWeek introduce him…
Microsoft’s leading light on open source issues. Since coming to Microsoft from IBM in 2003, Hilf has been inextricably involved with Microsoft’s strategy [...]]]></description>
		<wfw:commentRss>http://hackfud.net/2007/11/18/informationweek-lets-microsofts-bill-hilf-try-to-scare-you-yeah-right/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>“Linux losing market share!” &#8211; Not so fast! *updated*</title>
		<link>http://hackfud.net/2007/10/30/linux-losing-market-share-not-so-fast/</link>
		<comments>http://hackfud.net/2007/10/30/linux-losing-market-share-not-so-fast/#comments</comments>
		<pubDate>Tue, 30 Oct 2007 04:52:41 +0000</pubDate>
		<dc:creator>KC</dc:creator>
				<category><![CDATA[Linux]]></category>
		<category><![CDATA[antiFUD]]></category>

		<guid isPermaLink="false">http://hackfud.net/?p=133</guid>
		<description><![CDATA[So the latest IDC quarterly server report is saying that shipments of servers with Linux on them are on a downturn, compared to shipments of servers with Windows Server on them.
Game over, Linux, you are defeated. Not.]]></description>
		<wfw:commentRss>http://hackfud.net/2007/10/30/linux-losing-market-share-not-so-fast/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
